<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kansas City&#8217;s Economic Heart May be Moving to Johnson County, Kansas</title>
	<atom:link href="http://remax-best-kc.com/blog/Terry/2009/10/02/kansas-city-economic-heart-may-be-moving-to-johnson-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://remax-best-kc.com/blog/Terry/2009/10/02/kansas-city-economic-heart-may-be-moving-to-johnson-county/</link>
	<description>Inquire.............Listen.............Solve..............</description>
	<lastBuildDate>Thu, 12 Nov 2009 01:01:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Terry</title>
		<link>http://remax-best-kc.com/blog/Terry/2009/10/02/kansas-city-economic-heart-may-be-moving-to-johnson-county/comment-page-1/#comment-96</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://remax-best-kc.com/blog/Terry/?p=300#comment-96</guid>
		<description>I will check your software out - please feel free to contact me at facebook http://profile.to/terryfarrell</description>
		<content:encoded><![CDATA[<p>I will check your software out &#8211; please feel free to contact me at facebook <a href="http://profile.to/terryfarrell" rel="nofollow">http://profile.to/terryfarrell</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realtor</title>
		<link>http://remax-best-kc.com/blog/Terry/2009/10/02/kansas-city-economic-heart-may-be-moving-to-johnson-county/comment-page-1/#comment-38</link>
		<dc:creator>Realtor</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://remax-best-kc.com/blog/Terry/?p=300#comment-38</guid>
		<description>Thank you for another great post.
I look forward to many more entries with high quality info.
I&#039;m a marketer myself and your information always seems to get my business brain going!!




[http://www.facebook.com/CraigslistSoftwareForRealtors]Craigslist Software For Realtors[/url]</description>
		<content:encoded><![CDATA[<p>Thank you for another great post.<br />
I look forward to many more entries with high quality info.<br />
I&#8217;m a marketer myself and your information always seems to get my business brain going!!</p>
<p>[http://www.facebook.com/CraigslistSoftwareForRealtors]Craigslist Software For Realtors[/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://remax-best-kc.com/blog/Terry/2009/10/02/kansas-city-economic-heart-may-be-moving-to-johnson-county/comment-page-1/#comment-37</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sat, 03 Oct 2009 15:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://remax-best-kc.com/blog/Terry/?p=300#comment-37</guid>
		<description>Thanks for commenting Chris - these numbers are staggering.  What is more disconcerting is that any bi-partisan project  for Kansas City (Kansas or Missouri) like light rail which I am all for, has little or no chance of passage as the population density is just not there.</description>
		<content:encoded><![CDATA[<p>Thanks for commenting Chris &#8211; these numbers are staggering.  What is more disconcerting is that any bi-partisan project  for Kansas City (Kansas or Missouri) like light rail which I am all for, has little or no chance of passage as the population density is just not there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dowell</title>
		<link>http://remax-best-kc.com/blog/Terry/2009/10/02/kansas-city-economic-heart-may-be-moving-to-johnson-county/comment-page-1/#comment-36</link>
		<dc:creator>Chris Dowell</dc:creator>
		<pubDate>Sat, 03 Oct 2009 04:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://remax-best-kc.com/blog/Terry/?p=300#comment-36</guid>
		<description>92% for Spring Hill and 86% population growth for Gardner is nearly staggering. I knew there was an increase, I didn&#039;t have any idea that it was that large.</description>
		<content:encoded><![CDATA[<p>92% for Spring Hill and 86% population growth for Gardner is nearly staggering. I knew there was an increase, I didn&#8217;t have any idea that it was that large.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

